Property Attributes
- MLS#O6439044
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA NBRHD 03 VILLAGE 03
- Zip34759
- StyleRanch
- Year Built1989
- Taxes$ 2443
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY + OVERSIZED FENCED CORNER LOT + 2023 ROOF! This beautifully updated 3-bedroom, 2-bath home offers the space, improvements and outdoor living buyers are looking for — already in place and ready to enjoy. Inside, an open floor plan with vaulted ceilings creates a bright, comfortable living space, complemented by updated finishes, solid wood cabinetry, stone counters, updated appliances, tile and laminate flooring, and flexible space that can serve as a den or home office. Step outside to an insulated screened lanai with paver flooring that extends the living space outdoors. The oversized, fully fenced corner lot also includes two storage sheds, including a workshop shed with electric — ideal for hobbies, projects or additional storage. Additional features include a 2-car garage, smart-home features, hurricane shutters, and mature landscaping. NO CDD. Community amenities include a pool, fitness center, playground, recreation facilities, tennis and racquetball courts, and trails. Thoughtfully updated, well-equipped, and move-in ready, this home offers an opportunity to enjoy established upgrades, generous outdoor space, and community amenities from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Palmetto Elementary Elementary School | Lake Marion Creek Middle Middle School | Haines City Senior High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Private,Public,Street Lights,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Purifier |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security Fencing/Lighting/Alarms,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Park,Playground,Pool,Racquetball,Tennis Court(s) |
| Accessibility | Accessible Closets,Accessible Full Bath,Visitor Bathroom,Accessible Hallway(s),Accessible Central Living Area,Accessible Washer/Dryer,Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fitness Center,Park,Playground,Pool,Racquetball,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | POINCIANA NBRHD 03 VILLAGE 03 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,HVAC UV/Elec. Filtration,No Smoking-Interior Buildg |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Poinciana BLVD/Pleasant Hill RD, Head south on Pleasant Hill Rd as it turns into Cypress Dr, turn left on Country Club Rd, turn right onto Tiger Rd, and continue through the light on Walnut to Jaguar Ct. Turn right onto Jaguar Court, and the house is the first corner house on the circle at the back of the street. From the Lake Marion area, turn right onto Walnut, then right onto Tiger Rd. Follow the road to Jaguar Court, turn right, and the house is the first corner house on the circle at the back of the street. |
| High School | Haines City Senior High |
| City | POINCIANA |
| Association Name | Poinciana Villages |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9862 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Palmetto Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2443.28 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Marion Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | POINCIANA NEIGHBORHOOD 3 VILLAGE 3 PB 52 PGS 19 THRU 31 BLK 110 LOT 1 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Lighting,Private Entrance,Private Mailbox,Private Yard,Rain Barrel/Cistern(s),Rain Gutters,Storage |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Wood |
| Parking Features | Garage Door Opener,Ground Level,Guest,Oversized |
| Lot Features | Flood Insurance Required,FloodZone |
| Water Source | None |
| Lot Size Area | 9862 |
| Foundation Details | Slab |
| Building Area Total | 2234 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 4:20 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 11, 2026 4:14 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating